323.APARTMENTS
  • Company
    • Testimonials
    • Blog
    • Contact
  • Leasing
    • Eviction Moratorium
    • Residential Leasing
    • Apartment Listings
    • Testimonials
    • FBI Crime Index
    • Applicant Forms
    • Pay Application Fee
  • Property Management
    • For Residents
    • Report Maintenance
  • Construction
    • Contractor Login
    • Subcontractors Notice
    • Add to Vendor List
    • Construction Invoicing
    • Construction Blog
  • Brokerage
    • Apartment News
    • Economic News
    • Mortgage News
    • Real Estate News
    • PropTech News
  • My Account
    • Sign In
    • Sign Up
    • Pay Rent
    • Submit Request
    • Mobile Apps

323.APARTMENTS Blog


 

Los Angeles rents lower than NY, SF, BOS

5/2/2018

0 Comments

 
Picture
    1 Bedroom     2 Bedrooms    
Pos. City Price M/M % Y/Y % Price M/M % Y/Y %
1 San Francisco, CA $3,440 1.20% 2.10% $4,550 0.90% 1.10%
2 New York, NY $2,890 -0.30% -0.70% $3,330 -4.90% -3.50%
3 San Jose, CA $2,500 1.20% 10.60% $3,000 2.00% 5.30%
4 Boston, MA $2,300 0.00% 4.50% $2,700 0.00% 3.80%
4 Los Angeles, CA $2,300 2.20% 10.00% $3,240 1.30% 8.70%
6 Washington, DC $2,200 3.30% 6.80% $2,770 2.60% -8.90%
7 Oakland, CA $2,100 -1.40% 1.90% $2,500 1.20% 0.00%
8 Seattle, WA $1,960 3.70% 5.90% $2,540 1.60% 3.70%
9 San Diego, CA $1,800 0.00% 13.20% $2,370 2.20% 9.70%
10 Miami, FL $1,750 1.20% -2.80% $2,380 0.40% -5.20%
11 Anaheim, CA $1,720 1.20% 15.40% $2,120 -1.40% 15.80%
12 Honolulu, HI $1,680 -1.20% -6.70% $2,300 4.50% -3.40%
13 Santa Ana, CA $1,660 1.20% 7.80% $2,110 5.00% 12.20%
14 Fort Lauderdale, FL $1,600 3.20% 0.60% $1,990 2.60% 2.10%
15 Long Beach, CA $1,570 4.70% 15.40% $2,120 1.00% 8.70%
16 Chicago, IL $1,500 0.00% -10.70% $1,810 -5.20% -15.80%
17 Philadelphia, PA $1,450 -1.40% 6.60% $1,650 0.60% 4.40%
17 Providence, RI $1,450 5.10% 7.40% $1,510 4.90% 7.10%
19 Denver, CO $1,440 2.90% 15.20% $1,960 2.60% 15.30%
19 Portland, OR $1,440 5.10% 7.50% $1,670 5.00% 5.00%
21 Minneapolis, MN $1,430 2.90% 11.70% $1,890 2.20% 15.20%
22 Atlanta, GA $1,410 -1.40% 8.50% $1,800 -2.20% 11.10%
23 Baltimore, MD $1,390 5.30% 14.90% $1,560 2.60% 12.20%
24 New Orleans, LA $1,380 1.50% 7.00% $1,480 5.00% -6.90%
25 Nashville, TN $1,360 3.80% 15.30% $1,450 0.70% 10.70%
26 Dallas, TX $1,300 0.00% -1.50% $1,740 -1.10% -3.30%
27 Houston, TX $1,260 -2.30% 15.60% $1,560 -4.30% 14.70%
27 Madison, WI $1,260 5.00% 9.60% $1,430 5.10% 15.30%
29 Scottsdale, AZ $1,240 -3.90% -0.80% $1,910 -5.00% -8.20%
30 Orlando, FL $1,220 3.40% 15.10% $1,410 1.40% 14.60%
31 Charlotte, NC $1,210 5.20% 3.40% $1,350 4.70% 7.10%
32 Sacramento, CA $1,200 2.60% 9.10% $1,400 0.00% 7.70%
33 Austin, TX $1,170 0.90% 11.40% $1,450 0.00% 8.20%
34 Irving, TX $1,160 1.80% 5.50% $1,590 3.20% 11.20%
35 Plano, TX $1,130 0.90% 6.60% $1,500 0.00% 4.90%
35 Tampa, FL $1,130 -0.90% 14.10% $1,370 2.20% 14.20%
37 Aurora, CO $1,110 -0.90% 12.10% $1,460 3.50% 7.40%
38 Fort Worth, TX $1,090 2.80% 13.50% $1,280 1.60% 15.30%
39 Pittsburgh, PA $1,080 2.90% 3.80% $1,340 4.70% 2.30%
40 Durham, NC $1,070 3.90% 15.10% $1,230 5.10% 13.90%
41 Richmond, VA $1,060 1.00% 7.10% $1,270 5.00% 11.40%
41 Salt Lake City, UT $1,060 3.90% 15.20% $1,320 4.80% 10.00%
41 Virginia Beach, VA $1,060 -2.80% 15.20% $1,200 0.00% 4.30%
44 Gilbert, AZ $1,050 -1.90% 5.00% $1,360 2.30% 5.40%
44 Henderson, NV $1,050 1.90% 8.20% $1,210 0.80% 5.20%
44 Newark, NJ $1,050 0.00% 8.20% $1,310 4.80% 12.00%
47 Buffalo, NY $1,040 5.10% 11.80% $1,210 5.20% -6.90%
47 Chandler, AZ $1,040 -1.00% 10.60% $1,270 1.60% 9.50%
47 Chesapeake, VA $1,040 0.00% 8.30% $1,200 0.00% 4.30%
50 St Petersburg, FL $1,030 5.10% 14.40% $1,630 0.60% 9.40%
51 Raleigh, NC $1,000 -1.00% 0.00% $1,150 -1.70% -4.20%
52 Kansas City, MO $950 -1.00% 8.00% $1,090 4.80% 16.00%
52 Phoenix, AZ $950 0.00% 6.70% $1,170 2.60% 6.40%
54 Jacksonville, FL $930 0.00% 4.50% $1,100 4.80% 3.80%
55 Milwaukee, WI $920 4.50% 12.20% $1,040 5.10% 15.60%
56 Boise, ID $910 4.60% 9.60% $950 0.00% 0.00%
56 Colorado Springs, CO $910 4.60% 13.80% $1,100 4.80% 0.00%
58 Fresno, CA $900 0.00% 8.40% $1,080 2.90% 13.70%
58 Mesa, AZ $900 2.30% 15.40% $1,060 5.00% 11.60%
60 Las Vegas, NV $890 -2.20% 15.60% $1,100 4.80% 12.20%
61 Anchorage, AK $880 2.30% -1.10% $1,100 0.00% -8.30%
61 San Antonio, TX $880 0.00% 7.30% $1,140 0.00% 8.60%
63 Corpus Christi, TX $870 1.20% 4.80% $1,050 -1.90% 5.00%
63 Louisville, KY $870 0.00% 6.10% $980 3.20% 11.40%
65 Baton Rouge, LA $860 -4.40% 0.00% $950 1.10% -4.00%
65 Omaha, NE $860 3.60% 14.70% $1,020 5.20% 12.10%
67 Cincinnati, OH $840 1.20% 15.10% $1,080 0.90% 14.90%
67 Syracuse, NY $840 -1.20% 15.10% $980 5.40% -2.00%
69 Rochester, NY $830 1.20% 13.70% $980 -2.00% 15.30%
70 Laredo, TX $820 3.80% 10.80% $970 3.20% 15.50%
71 Reno, NV $810 1.30% 14.10% $1,210 3.40% 15.20%
72 Des Moines, IA $800 5.30% 12.70% $840 5.00% 3.70%
73 St Louis, MO $790 5.30% 12.90% $1,110 4.70% 11.00%
74 Arlington, TX $780 1.30% 14.70% $1,040 2.00% 11.80%
74 Chattanooga, TN $780 1.30% 13.00% $820 1.20% 9.30%
76 Glendale, AZ $770 2.70% 5.50% $940 4.40% 4.40%
76 Knoxville, TN $770 0.00% 14.90% $910 4.60% 13.80%
76 Norfolk, VA $770 5.50% 11.60% $950 2.20% 5.60%
79 Cleveland, OH $760 4.10% 15.20% $840 5.00% 15.10%
80 Augusta, GA $750 5.60% 15.40% $810 2.50% 6.60%
80 Bakersfield, CA $750 -1.30% 4.20% $900 1.10% 5.90%
82 Lexington, KY $740 -1.30% -7.50% $950 1.10% 2.20%
83 Winston Salem, NC $730 4.30% 7.40% $800 5.30% 15.90%
84 Tallahassee, FL $720 2.90% 14.30% $850 2.40% 6.30%
85 Indianapolis, IN $710 4.40% 14.50% $800 5.30% 14.30%
86 Columbus, OH $700 4.50% 2.90% $1,050 5.00% 5.00%
86 Greensboro, NC $700 2.90% 11.10% $810 0.00% 0.00%
86 Spokane, WA $700 -1.40% 9.40% $900 0.00% 7.10%
89 Memphis, TN $690 4.50% 13.10% $750 4.20% 15.40%
90 Oklahoma City, OK $670 -1.50% 11.70% $800 -2.40% 3.90%
91 Albuquerque, NM $640 1.60% 6.70% $800 0.00% 5.30%
91 Lincoln, NE $640 4.90% -5.90% $850 4.90% 7.60%
91 Tucson, AZ $640 -4.50% 1.60% $850 3.70% 2.40%
94 El Paso, TX $630 0.00% -1.60% $770 0.00% 2.70%
94 Shreveport, LA $630 3.30% 10.50% $680 4.60% 4.60%
94 Wichita, KS $630 5.00% 14.50% $720 4.30% 10.80%
97 Akron, OH $610 3.40% 15.10% $730 4.30% 10.60%
97 Tulsa, OK $610 1.70% 7.00% $750 0.00% 2.70%
99 Lubbock, TX $600 1.70% 5.30% $750 0.00% 5.60%
100 Detroit, MI $590 5.40% 11.30% $660 4.80% 6.50%
This report analyzes rental data from 1+ million active listings across the United States. Data is aggregated from Zumper on a monthly basis to calculate median asking rents for the top 100 metro areas by population, providing a comprehensive view of the current state of the market. The report is based on all data available in the month prior to publication. methodology
0 Comments

Your comment will be posted after it is approved.


Leave a Reply.

    RSS Feed

    Categories

    All
    Company News
    Economics
    Law
    Politics
    Statistics

Call 323.APARTMENTS
Email 323.APARTMENTS
A+ Rating BBB
© 2021 323.APARTMENTS ®
Over 50 years of excellence


Company
Sustainability
Testimonials
Trademarks

About
Contacts
Services
Leasing
Property Management
Construction
Brokerage

My Account
Knowledge Base
Maintenance
Legal Resources
Login

  • Company
    • Testimonials
    • Blog
    • Contact
  • Leasing
    • Eviction Moratorium
    • Residential Leasing
    • Apartment Listings
    • Testimonials
    • FBI Crime Index
    • Applicant Forms
    • Pay Application Fee
  • Property Management
    • For Residents
    • Report Maintenance
  • Construction
    • Contractor Login
    • Subcontractors Notice
    • Add to Vendor List
    • Construction Invoicing
    • Construction Blog
  • Brokerage
    • Apartment News
    • Economic News
    • Mortgage News
    • Real Estate News
    • PropTech News
  • My Account
    • Sign In
    • Sign Up
    • Pay Rent
    • Submit Request
    • Mobile Apps