323.APARTMENTS
  • Company
    • Testimonials
    • Blog
    • Contact
  • Leasing
    • Eviction Moratorium
    • Residential Leasing
    • Apartment Listings
    • Testimonials
    • FBI Crime Index
    • Applicant Forms
    • Pay Application Fee
  • Property Management
    • For Residents
    • Report Maintenance
  • Construction
    • Contractor Login
    • Subcontractors Notice
    • Add to Vendor List
    • Construction Invoicing
    • Construction Blog
  • Brokerage
    • Apartment News
    • Economic News
    • Mortgage News
    • Real Estate News
    • PropTech News
  • My Account
    • Sign In
    • Sign Up
    • Submit Request
    • Mobile Apps

323.APARTMENTS Blog


 

Los Angeles Rents Lower Than NY DC SF

2/25/2018

0 Comments

 
Picture
    1 Bedroom     2 Bedrooms    
Pos. City Price M/M % Y/Y % Price M/M % Y/Y %
1 San Francisco, CA $3,400 0.00% 2.70% $4,400 0.50% -2.20%
2 New York, NY $2,870 0.00% -1.40% $3,280 1.50% -1.20%
3 San Jose, CA $2,460 0.00% 9.80% $2,780 -2.50% 3.70%
4 Boston, MA $2,300 1.30% 0.90% $2,700 0.00% 3.40%
5 Washington, DC $2,280 -2.60% 14.60% $2,950 -1.70% 12.20%
6 Los Angeles, CA $2,220 -3.50% 11.00% $3,200 0.00% 10.30%
7 Oakland, CA $2,100 -2.80% -0.50% $2,470 -5.00% -5.00%
8 Seattle, WA $1,830 1.10% 2.20% $2,400 -1.60% -2.80%
9 Miami, FL $1,770 1.10% -1.70% $2,450 2.10% -2.00%
10 San Diego, CA $1,710 -1.20% 6.90% $2,250 0.00% 2.30%
11 Honolulu, HI $1,650 -2.90% -4.60% $2,200 -0.90% -10.20%
12 Chicago, IL $1,550 -1.30% -14.40% $2,070 -5.00% -13.80%
13 Long Beach, CA $1,500 0.00% 11.10% $1,930 -1.00% 4.30%
14 Fort Lauderdale, FL $1,450 -2.70% -3.30% $1,840 -3.20% -2.10%
15 Atlanta, GA $1,430 2.10% 6.70% $1,850 3.40% 9.50%
16 Philadelphia, PA $1,400 -0.70% 2.20% $1,500 -3.20% 0.00%
16 Providence, RI $1,400 0.00% -6.70% $1,440 -0.70% -4.00%
18 Denver, CO $1,390 1.50% 13.90% $1,820 0.60% 13.00%
19 Scottsdale, AZ $1,340 -1.50% 11.70% $2,160 -0.50% -8.10%
20 Portland, OR $1,330 0.00% -5.00% $1,600 2.60% -0.60%
21 Minneapolis, MN $1,320 3.90% 0.80% $1,760 1.70% -3.30%
22 Dallas, TX $1,300 0.80% 0.80% $1,710 -0.60% 0.00%
23 Nashville, TN $1,290 0.00% 5.70% $1,400 4.50% 6.10%
24 Baltimore, MD $1,260 5.00% 15.60% $1,470 5.00% 13.10%
25 New Orleans, LA $1,240 -5.30% -13.30% $1,410 1.40% -15.60%
26 Charlotte, NC $1,200 2.60% 6.20% $1,240 -0.80% 3.30%
26 Houston, TX $1,200 -4.80% 0.80% $1,480 -4.50% -0.70%
26 Madison, WI $1,200 -4.00% 0.00% $1,320 -2.90% -1.50%
29 Sacramento, CA $1,190 -0.80% 15.50% $1,340 2.30% 11.70%
30 Irving, TX $1,160 -0.90% 9.40% $1,410 0.00% 8.50%
31 Austin, TX $1,150 -3.40% 1.80% $1,450 -1.40% 1.40%
31 Plano, TX $1,150 -0.90% 9.50% $1,500 0.00% 5.60%
33 Gilbert, AZ $1,140 -0.90% 15.20% $1,340 0.00% 8.10%
34 Orlando, FL $1,130 -1.70% 13.00% $1,300 0.00% 8.30%
35 Virginia Beach, VA $1,110 2.80% 13.30% $1,200 0.00% 4.30%
36 Tampa, FL $1,100 0.00% 10.00% $1,290 -0.80% 7.50%
37 Henderson, NV $1,090 4.80% 11.20% $1,190 3.50% 8.20%
38 Chandler, AZ $1,060 -0.90% 14.00% $1,200 0.00% 6.20%
39 Pittsburgh, PA $1,050 -5.40% -8.70% $1,250 -3.80% -2.30%
40 Newark, NJ $1,040 4.00% 8.30% $1,200 0.00% 0.00%
41 Aurora, CO $1,030 -2.80% 3.00% $1,320 -0.80% -0.80%
42 Richmond, VA $1,020 0.00% 8.50% $1,160 0.90% 14.90%
43 Durham, NC $990 0.00% 6.50% $1,120 1.80% 6.70%
43 Fort Worth, TX $990 0.00% 7.60% $1,210 0.00% 10.00%
43 Jacksonville, FL $990 1.00% 15.10% $1,050 1.00% 1.90%
46 St Petersburg, FL $980 0.00% 15.30% $1,470 5.00% 8.90%
47 Raleigh, NC $970 -1.00% 2.10% $1,150 0.00% 4.50%
48 Salt Lake City, UT $950 -3.10% 15.90% $1,230 -3.10% 15.00%
49 Chesapeake, VA $940 4.40% 3.30% $1,200 0.80% 4.30%
49 Syracuse, NY $940 1.10% 13.30% $990 -2.00% 4.20%
51 Phoenix, AZ $930 0.00% 10.70% $1,100 0.00% 6.80%
52 Louisville, KY $910 0.00% 15.20% $960 1.10% 14.30%
53 Anchorage, AK $900 -3.20% -3.20% $1,100 -3.50% -4.30%
53 Buffalo, NY $900 4.70% -4.30% $1,050 2.90% -11.00%
53 Kansas City, MO $900 4.70% 3.40% $980 0.00% 6.50%
56 Fresno, CA $890 0.00% 4.70% $1,000 1.00% 2.00%
56 Las Vegas, NV $890 3.50% 14.10% $1,000 0.00% 6.40%
58 Boise, ID $870 4.80% 8.70% $950 0.00% 0.00%
58 Corpus Christi, TX $870 -3.30% 6.10% $1,080 2.90% 10.20%
58 Mesa, AZ $870 -1.10% 13.00% $940 -1.10% 2.20%
61 Milwaukee, WI $850 1.20% 9.00% $900 2.30% 1.10%
61 San Antonio, TX $850 0.00% -5.60% $1,080 1.90% -6.10%
63 Colorado Springs, CO $840 -4.50% 5.00% $1,020 -1.90% 1.00%
63 Omaha, NE $840 2.40% 13.50% $910 -4.20% 4.60%
63 Reno, NV $840 1.20% 15.10% $1,200 1.70% 14.30%
66 Baton Rouge, LA $820 -2.40% -1.20% $900 0.00% -8.20%
67 Glendale, AZ $770 5.50% 11.60% $860 -3.40% 0.00%
67 Rochester, NY $770 5.50% 11.60% $930 4.50% 9.40%
69 Bakersfield, CA $760 0.00% 8.60% $870 2.40% 7.40%
69 Chattanooga, TN $760 2.70% 11.80% $800 2.60% 8.10%
69 Laredo, TX $760 5.60% -6.20% $900 0.00% -6.30%
72 Cincinnati, OH $750 5.60% 5.60% $970 -4.00% 5.40%
72 Knoxville, TN $750 2.70% 11.90% $830 5.10% 6.40%
72 Lexington, KY $750 -5.10% -5.10% $930 0.00% 0.00%
75 Arlington, TX $720 0.00% 5.90% $960 1.10% 7.90%
76 Cleveland, OH $710 -1.40% 10.90% $750 -1.30% 4.20%
76 Des Moines, IA $710 -5.30% -14.50% $750 -5.10% -14.80%
76 Tucson, AZ $710 2.90% 12.70% $840 5.00% 7.70%
76 Winston Salem, NC $710 2.90% -2.70% $760 2.70% 1.30%
80 Norfolk, VA $700 0.00% 6.10% $900 2.30% 2.30%
80 Spokane, WA $700 -2.80% 6.10% $870 4.80% 8.70%
82 Oklahoma City, OK $690 1.50% 13.10% $750 0.00% 0.00%
83 Augusta, GA $680 4.60% 3.00% $790 5.30% -1.30%
83 Greensboro, NC $680 3.00% 7.90% $790 2.60% 5.30%
83 St Louis, MO $680 -5.60% -6.80% $1,000 0.00% 0.00%
83 Tallahassee, FL $680 3.00% 4.60% $800 3.90% 5.30%
87 Indianapolis, IN $650 -1.50% 14.00% $730 2.80% 10.60%
88 Memphis, TN $640 -3.00% 10.30% $690 -2.80% 15.00%
89 El Paso, TX $630 0.00% 0.00% $740 0.00% -2.60%
90 Columbus, OH $610 -4.70% -3.20% $950 0.00% 0.00%
90 Lincoln, NE $610 -4.70% -15.30% $810 -1.20% -5.80%
92 Albuquerque, NM $600 -4.80% -3.20% $800 0.00% 1.30%
92 Tulsa, OK $600 -3.20% 9.10% $740 0.00% 1.40%
94 Toledo, OH $570 1.80% 14.00% $630 -1.60% 12.50%
95 Shreveport, LA $560 0.00% -3.40% $640 4.90% -8.60%
96 Lubbock, TX $550 0.00% 0.00% $700 0.00% 2.90%
96 Wichita, KS $550 1.90% 7.80% $670 0.00% 6.30%
98 Detroit, MI $540 -5.30% -1.80% $630 -3.10% -3.10%
99 Akron, OH $530 -1.90% 0.00% $660 -2.90% 1.50%
100 Fort Wayne, IN $490 -2.00% 2.10% $580 0.00% 1.80%


This report analyzes rental data from 1+ million active listings across the United States. Data is aggregated from Zumper on a monthly basis to calculate median asking rents for the top 100 metro areas by population, providing a comprehensive view of the current state of the market. The report is based on all data available in the month prior to publication.

methodology
0 Comments

Your comment will be posted after it is approved.


Leave a Reply.

    RSS Feed

    Categories

    All
    Company News
    Economics
    Law
    Politics
    Statistics

Call 323.APARTMENTS
Email 323.APARTMENTS
A+ Rating BBB
© 2022 323.APARTMENTS ®
Over 50 years of excellence


Company
Sustainability
Testimonials
Trademarks

About
Contacts
Services
Leasing
Property Management
Construction
Brokerage

My Account
Knowledge Base
Maintenance
Legal Resources
Login

  • Company
    • Testimonials
    • Blog
    • Contact
  • Leasing
    • Eviction Moratorium
    • Residential Leasing
    • Apartment Listings
    • Testimonials
    • FBI Crime Index
    • Applicant Forms
    • Pay Application Fee
  • Property Management
    • For Residents
    • Report Maintenance
  • Construction
    • Contractor Login
    • Subcontractors Notice
    • Add to Vendor List
    • Construction Invoicing
    • Construction Blog
  • Brokerage
    • Apartment News
    • Economic News
    • Mortgage News
    • Real Estate News
    • PropTech News
  • My Account
    • Sign In
    • Sign Up
    • Submit Request
    • Mobile Apps